
The
54th edition of the Venizelia International Meeting in
Athletics will be held in Chania on Sunday, the 30th of June.
This year's events include:
Men: 100m., 400m., 1500m., 3000m., 400m. H., Pole Vault,
Triple Jump, Long Jump
Women: 100m., 400m, 1500m., 3000m., 100m. H., Long Jump,
Discus Throw
Click
here to read more about the "Venizelia" History
|
Results 28.7.1999:
Men
100
m.
WIND: +1.9
1. 10" 15. McCALL Tony USA
2. 10" 22. SADDLER Gregory USA
3. 10" 27. BALCERZAK Piotr POL
4. 10" 29. DEES Antony USA
5. 10" 34. GREEN Michael JAM
6. 10" 38. JONES Anthony USA
7. 10" 52. GARFIELD Elenwood USA
8. 10" 53. TERZIAN Alexandros GRE
200 m.
WIND: + 1.1
1. 20" 39. McCALL Tony USA
2. 20" 53. KENTERIS KOstas GRE
3. 20" 56. SADDLER Gregory USA
4. 20" 74. URBAS Marcin POL
5. 20" 85. PANAGIOTOPOULOS Giorgos GRE
6. 21" 33. GARFIELD Elenwood USA
7. 21" 67. CARTER Marcel USA
8. 22" 29. BETAS Stelios GRE
1.500
m.
1. 3' 32" 65. MORCELLI Nouredine ALG
2. 3' 33" 20. KOECH Benson KEN
3. 3' 41" 29. LAZZARI Lorenzo ITA
4. 3' 43" 15. STROUMBAKOS Panayotis GRE
5. 3' 45" 05. BIRIR Jonah KEN
6. 3' 45" 16. LOUCAIDES Giorgos CYP
7. 3' 46" 53. KARAMANIS Chris GRE
8. 3' 48" 49. ABELI Andrea ITA
9. 3' 49" 57. KLEANTHOUS Giannakis CYP
10. 3' 50" 26. KARAKATSANIS Kostas GRE
11. 3' 54" 12. KARRES Stavros GRE
12. 4' 01" 67. ARETAKIS Giorgos GRE
13. 4' 04" 13. DEREZEAS Vassilis GRE
DNF KATSOULIS Dimitris GRE
DNF HATZIMARKOU Kostas CYP
DNF RAHMAN Bagdat ALG
DNF BIWOTT Peter KEN
DNF PAPATHANASSIOU Loukas GRE
110 m.
Hurdles
WIND: +1.4
1. 13" 23. DEES Anthony USA
2. 13" 35. COGHLAN Peter IRL
3. 13" 48. REESE Terry USA
4. 13" 71. CSILAG Levente HUN
5. 13" 74. PIZZOLI Emiliano ITA
6. 13" 85. KNIGHT Derek USA
7. 14" 04. MAGOS Stamatis GRE
8. 14" 20. PIETRIS Dimitris GRE
400 m.
Hurdles
1. 49" 07. DAVIS Calvin USA
2. 49" 23. THOMPSON Kemmel JAM
3. 49" 82. WEAKLY Ian JAM
4. 50" 34. BRUWIER Jean Paul BEL
5. 50" 50. ABU HAMMED Zid AUS
6. 50" 89. MOUMOULIDIS Kostas GRE
3.000
m. Steeplechase
1. 8' 25" 18. BARNGETUNY Eliud KEN
2. 8' 26" 09. CHERONO Abraham KEN
3. 8' 26" 52. GIANNELIS Giorgos GRE
4. 8' 28" 32. IONESCU Florin ROM
5. 8' 31" 02. PAPOULIAS Notis GRE
6. 8' 34" 62. STASI Stahis CYP
7. 8' 35" 68. BANCHINI Daniele ITA
8. 8' 50" 67. CIALELA Stefano ITA
9. 8' 57" 46. BRUDER Frank GER
DNF VOUZIS Antonis
DNF VOUZIS Nikos
Pole Vault
1. 5, 60 m. KYSELA Martin CZE
2. 5, 50 m. ROUHAN Isim TUR
3. 5, 30 m. HINKIN Jason USA
4. 5, 20 m. TSATALOS Kostas GRE
5. 5, 20 m. TSITOURAS Stavros GRE
6. 5, 20 m. MILANOS Christos GRE
7. 5, 10 m. EVANGELOU Marios GRE
8. 5, 00 m. THEOCHARATOS Andreas GRE
9. 5, 00 m. KATSALIS Evangelos GRE
Long Jump
1. 8, 17 m. [+1.2] SCHURENKO Roman UKR
2. 8, 09 m. [+0.7] KOUKODIMOS Kostas GRE
3. 7, 95 m. [+1.0] VASDEKIS Spyros GRE
4. 7, 94 m. [+0.2] McGHEE Roland USA
5. 7, 92 m. [+0.2] MLADENOV Ivaylo BUL
6. 7, 90 m. [+0.7] FOLIGAN Georges NGR
7. 7, 87 m. [+1.0] ROBBINS Seen USA
8. 7, 87 m. [+1.2] TUDOR Bogdan ROM
9. 7, 78 m. [+0.9] FILINDRAS Dimitris GRE
Triple
Jump
1. 16, 97 m. [+2.0] NACHUM Rogel ISR
2. 16, 96 m. [+2.2] CAMOSSI Paolo ITA
3. 16, 84 m. [+1.8] MELETOGLOU Christos GRE
4. 16, 72 m. [+2.0] DJURDJEVIC Zoran YUG
5. 16, 44 m. [+1.4] KUNTOS Jiri CZE
6. 16, 20 m. [+0.9] STAIKOS Giorgos GRE
DNF
GEORGIEV Galin BUL
Shot Put
1. 20, 72 m.GUSET Georghe ROM
2. 19, 55 m. LOUKA Michalis CYP
3. 18, 69 m. DUCK Oliver GER
4. 18, 61 m. LEONIDIS Alexis GRE
"Venizelios"
Road Race (10.500 m.)
1. 33' 32" 0. FRAGEDAKIS G.
Women
100 m.
WIND: + 1.6
1. 11" 05. PINTUSSEVICH Zhana UKR
2. 11" 25. DIOUF Aminata SEN
3. 11" 38. BACKUS Lakeisha USA
4. 11" 41. FEAGIN Zundra USA
5. 11" 42. PUKHA Irina UKR
6. 11" 67. ROSE Dionne JAM
7. 12" 05. CARSON Kim USA
8. 13" 50. POTHOULAKI Katerina GRE
200 m.
W: +1.7
1. 22" 65. PINTUSSEVICH Zhanna UKR
2. 23" 30. BACKUS Lakeisha USA
3. 23" 39. FEAGIN Zundra USA
4. 23" 71. OGUDEMI Folashade NGR
DNF PUKHA Irina UKR
800 m.
1. 2' 02" 42. DURSUN Oznur TUR
2. 2' 02" 84. MUHLBACHER Brigitte AUT
3. 2' 03" 08. AVE Michelle USA
4. 2' 05" 73. ARTUZO Elisabetta ITA
5. 2' 10" 54. NIKA Peggy GRE
6. 2' 10" 64. PAPACHRISTOU Aglaia GRE
100 m.
Hurdles
WIND: + 1.7
1. 12" 74. ENNIS Deloreen JAM
2. 12" 86. ROSE Dionne JAM
3. 13" 17. DIMITROVA Svetlana BUL
4. 13" 24. CARSON Kim USA
5. 13" 41. HAMMAN Brigit GER
6. 13" 85. RENTOUMI Flora GRE
7. 14" 38. GERAKAKI Margarita GRE
400 m.
Hurdles
1. 55" 77. SZEKERES Judith HUN
2. 56" 21. DEBELAYA Tatyana UKR
3. 57" 28. MERCKEN Anne BEL
4. 58" 87. TOURRE Nina SEN
5. 59" 35. HOCKE Anja GER
6. 61" 11. AGGELAKI Filio
Venizelios
Road race (10.500 m.)
1. 43' 14" 0. LAGONIKAKI Maria
Triple
Jump
1. 14, 67 m. [+1.2] VASDEKI Olga GRE
2. 14, 29 m. [+1.6] GOVOROVA Olena UKR
3. 13, 83 m. [+0.8] MATEESCU Rodica ROM
4. 13, 80 m. [+1.3] NAERIS Virge EST
5. 13, 66 m. [+2.1] DEVETZI Pigi GRE (13, 61 m. +0.9)
6. 13, 62 m. [+1.8] MARTINOPOULOU Clairie
7. 13, 60 m. [+2.6] BALINT Zita HUN (13, 52 m. +0.5)
Long Jump
1. 6, 70 m. [+0.7] PERSHINA Elena KZK
2. 6, 59 m. [+0.2] HLOPOTNOVA Elena UKR
3. 6, 55 m. [+0.2] GOLDING Lacena USA
4. 6, 30 m. [+0.9] SAWYER Adrien USA
5. 6, 09 m. [+0.7] NAERIS Virge EST
6. 6, 08 m. [-0.6] ATHANASSIOU Christina
7. 5, 81 m. [+1.0] PAPAVASSILAKI Despina
High Jump
1. 1, 86 m. NIKOLAEYVA Tety RUS
2. 1, 80 m. FJODOROVA Victoria RUS
3. 1, 75 m. MAKRI Efi GRE
4. 1, 70 m. ALEXANDROVA Desislava BUL
5. 1, 70 m. PAPAGEORGIOU Maroula GRE
Pole Vault
1. 3, 82 m. IAKOVIDOU Thaleia GRE
2. 3, 82 m. TSILIGGIRI Georgia GRE
DNS VOLPANOU Ioanna
GRE
Discus
Throw
1. 66, 29 m. GRASU Nicoletta ROM
2. 64, 28 m. VOGGOLI Ekaterini GRE
3. 58, 79 m. ABATZI Areti GRE
4. 42, 51 m. VAROUCHA Anthoula GRE
5. 38, 68 m. TZOLA Georgia GRE
6. 35, 80 m. ZACHARAKI Maria
|