
The
54th edition of the Venizelia International Meeting in
Athletics will be held in Chania on Sunday, the 30th of June.
This year's events include:
Men: 100m., 400m., 1500m., 3000m., 400m. H., Pole Vault,
Triple Jump, Long Jump
Women: 100m., 400m, 1500m., 3000m., 100m. H., Long Jump,
Discus Throw
Click
here to read more about the "Venizelia" History
|
Results 2001:
Women's
Triple Jump
1. 14, 23 m. (+2.1) Oksana Rogova RUS
2. 14, 19 m. (-1.2) Anastasia Ilina RUS
3. 14, 08 m. (-1.1) Marina Dimitrova BUL
4. 13, 78 m. (+0.1) Silvia Biondini ITA
5. 12, 78 m. (+1.8) Irene Dimitraki GRE
Women's
100 m. (-0.8)
1. 11" 09. Marina Kislova RUS
2. 11" 19. Debbie Ferguson BAH
3. 11" 32. Chryste Gaines USA
4. 11" 41. Michelle Collins USA
5. 11" 42. Irina Pukha UKR
6. 11" 62. Heidi Hannula FIN
7. 11" 62. Lubov Perepelova UZB
Men's
100 m. (+1.8)
1. 10" 27. Deji Aliu NGR
2. 10" 42. Konstantin Rurak UKR
3. 10" 50. Namdi Amusim NGR
4. 10" 52. Tommi Hartonen FIN
5. 10" 57. Costas Boukis GRE
6. 10" 61. Tuomas Nasi FIN
7. 10" 66. Mathew Quinn RSA
8. 10" 75. Kari Luramo FIN
Men's
Discus
1. 63, 21 m. Roland Varga HUN
2. 63, 20 m. Malina Libor CZE
3. 62, 52 m. Timo Tompuri FIN
4. 61, 94 m. Alexandr Borichevski RUS
5. 59, 69 m. Savas Panavoglou GRE
6. 58, 94 m. Sergei Lykov RUS
7. 57, 37 m. Stefanos Konstas GRE
8. 42, 92 m. Tasos Gimoukis GRE
Women's
100 m. Hurdles (-0.9)
1. 12" 78. Ennis Deloreen JAM
2. 12" 97. Irina Korotya RUS
3. 13" 04. Natalia Sechondaneva RUS
4. 13" 12. Svetla Dimitrova BUL
5. 13" 51. Flora Rentoumi GRE
6. 13" 56. Reina Okori FRA
7. 13" 78. Evi Nesoudi GRE
8. 14" 55. Alexandra Komnou GRE
Men's
Triple Jump
1. 17, 33 m. (+1.2) Phil Idowu GBR (1st World List)
2. 17, 00 m. (+0.1) Alexandr Glavatskiy RUS
3. 16, 60 m. (-0.8) Kostas Zalaggitis GRE
4. 16, 50 m. (-1.4) Samuel Okantey GHA
5. 16, 32 m. (-4.2) Sergei Ismailov RUS
6. 16, 21 m. (+0.5) Christos Meletoglou GRE
7. 15, 68 m. (+0.6) Igor Gavrilenko RUS
8. 15, 35 m. (+0.0) Christos Tzortzatos GRE
Men's
110 m. Hurdles (-1.4)
1. 13" 48. Mark Crear USA
2. 13" 69. Jivko Videnov BUL
3. 13" 95. Jonathan N'Senga BEL
4. 13" 98. Andrei Kislyh RUS
5. 14" 02. Jarno Jokihaara FIN
6. 14" 80. Tony Jaret GBR
DNF Dimitris Pietris GRE
Women's
1500 m.
1. 4' 06" 03. Yulia Kosenkova RUS
2. 4' 06" 56. Daniela Yordanova BUL
3. 4' 11" 03. Olga Komyagina RUS
4. 4' 12" 20. Svetlana Kanatova RUS
5. 4' 12" 46. Simona Ionescu ROM
6. 4' 16" 55. Maria Protopapa GRE
7. 4' 19" 72. Maria Tsirba GRE
DNF Brigitte Muhlbacher AST
DNF Larissa Michailova RUS
Men's
1500 m.
1. 3' 38" 41. Ivan Hesko UKR
2. 3' 39" 12. Julious Achon UGA
3. 3' 39" 87. Phlimon Kibet KEN
4. 3' 42" 91. Ali Hakimi TUN
5. 3' 43" 10. Panayotis Stroumbakos GRE
6. 3' 43" 66. Jonathan McKalum GBR
7. 3' 44" 02. Benson Koech KEN
8. 3' 49" 00. Giorgos Kompogiannis GRE
9. 3' 54" 21. Balazs Tolgyesi HUN
DNF Lefteris Karatzis GRE, Peter Biwott KEN, Venuste Niyongabo
BUR
Men's
3000 m. Steeple
1. 8' 23" 66. Ezekiel Kemboi KEN
2. 8' 25" 87. Abraham Cherono KEN
3. 8' 26" 65. Stanley Kibiwott KEN
4. 8' 31" 29. Philip Tarus KEN
5. 8' 46" 01. Stuart Stokes GBR
6. 8' 57" 04. Nikos Maxouris GRE
7. 9' 04" 62. Anrew Lemonchelo GBR
8. 9' 09" 31. Theodoros Anagnostou GRE
9. 9' 31" 73. Panagiotis Kyprianou GRE
DNF Eliud Bargnetuny KEN
Women's
High Jump
1. 1, 92 m. Vita Stiopina UKR
2. 1, 89 m. Maria Chotokouridou GRE
3. 1, 89 m. Irina Michalchenko GRE
4. 1, 89 m. Ina Glyznoutsa MOL
5. 1, 83 m. Eleni Syropoulou GRE
5. 1, 83 m. Tatiana Nikolayeva UKR
7. 1, 80 m. Agni Charalambous CYP
Women's
Discus
1. 66, 71 m. Nicoleta Grasu ROM
2. 65, 42 m. Natalia Sadova RUS
3. 61, 88 m. Valentina Ivanova RUS
4. 61, 09 m. Stella Tsikouna GRE
5. 59, 15 m. Olga Chernyavskaya RUS
6. 58, 27 m. Georgia Koletsou GRE
7. 57, 02 m. Areti Ambatzi GRE
8. 40, 26 m. Athina Varoucha GRE
Women's
400 m. Hurdles
1. 54" 90. Debbie Anne Paris JAM
2. 55" 30. Sourita Febrraio RSA
3. 55" 37. Natalia Torshina KZK
4. 57" 28. Anna Knoroz RUS
5. 58" 21. Karen Vazyl RSA
6. 59" 35. Svetla Dimitrova BUL
Men's
Pole Vault
1. 5, 80 m. Jeff Hartwig USA
2. 5, 70 m. Tim Lobinger GER
3. 5, 70 m. Dmitriy Markov AUS
4. 5, 50 m. Dominic Johnson LCA
5. 5, 40 m. Michael Stolle GER
6. 5, 05 m. Michalis Karatzinas GRE
6. 5, 05 m. Philippos Sgouros GRE
NM Alexandr Korchmid UKR, Alexei Khanafin RUS
NM Marios Evaggelou, Stavros Kouroupakis GRE
Men's
400 m. Hurdles
1. 49" 39. Ian Weakley JAM
2. 49" 47. James Carter USA
3. 49" 80. Periklis Iakovakis GRE
4. 49" 93. Calvin Davis USA
5. 50" 31. Ruslan Maschenko RUS
6. 50" 51. Dwaine Ladejo GBR
7. 52" 30. Michalis Rihanis GRE
Women's
200 m. (+0.4)
1. 22" 74. Debbie Ferguson BAH
2. 23" 02. Heide Seyerling RSA
3. 23" 14. Michele Collins USA
4. 23" 27. Natalya Safronikova BLR
5. 23" 53. Marina Tradenkova RUS
6. 23" 55. Olga Kaidantzi GRE
7. 24" 13. Chrysa Goudenoudi GRE
Men's
Long Jump
1. 8, 25 m. (-0.6) Kevin Dilworth USA
2. 8, 15 m. (-1.2) James Beckford JAM
3. 8, 12 m. (+1.8) Vitaly Skurlatov RUS
4. 8, 00 m. (+0.7) Evgeniy Tretiak RUS
5. 7, 94 m. (+1.0) Dimitris Filindras GRE
6. 7, 80 m. (-0.6) Roman Schurenko RUS
7. 7, 75 m. (+1.5) Kostas Koukodimos GRE
8. 7, 60 m. (+1.7) Martin Loebel AST
9. 7, 46 m. (+0.8) Nubi Abdulrachman QAT
10. 7, 44 m. (+0.5) Dimitris Serelis GRE
11. 7, 28 m. (-1.0) Al Waled Abdulha QAT
12. 6, 68 m. (+1.8) Thanassis Chatzigeorgiou GRE
Men's
200 m. (+1.4)
1. 20" 88. Deji Aliu NGR
2. 21" 04. Mathew Quinn RSA
3. 21" 28. Konstantin Rourak UKR
4. 21" 40. Gary Ryan IRL
5. 21" 57. Thomas Sbokos GRE
6. 21" 58. Namdi Amusim NGR
|