58 th VENIZELIA start lists
| MEN EVENTS | ||||
| 100m | Age | NAT | P.B. | S.B. |
| Hrisospathis Panagiotis | 21 | GRE | 10.60 | 10.60 |
| Martin Rodney | 24 | USA | 10.24 | 10.24 |
| Williams Cris | 34 | JAM | 10.05 | 10.26 |
| Patton Darvis | 29 | USA | 10.00 | |
| Lewis Brian | 32 | USA | 9.99 | 10.37 |
| Aliu Deji | 31 | NIG | 9.95 | 10.20 |
| Seggos Vasilis | 30 | GRE | 10.33 | 10.55 |
| Vogiatzakis Kostas | 29 | GRE | 10.39 | 10.67 |
| Woods John | 24 | USA | 10.25 | 10.25 |
| Anitsakis Lefteris | 19 | GRE | 11.10 | 11.10 |
| Drosinos Haralampos | 16 | GRE | 11.27 | 11.27 |
| Frantzeskakis Lampros | 17 | GRE | 11.25 | 11.25 |
| Koutsouklakis Kostas | 17 | GRE | 10.85 | 10.85 |
| Ntamotsidis Alexis | 19 | GRE | 10.84 | 10.84 |
| Paterakis Manolis | 16 | GRE | 11.10 | 11.10 |
| Tselesis Pantelis | 16 | GRE | 11.50 | 11.50 |
| Stergioulis Eytixis | 21 | GRE | 10.33 | 10.75 |
| Mullings Steve | 24 | JAM | 10.02 | |
| Hannes Dreyer | 21 | RSA | 10.36 | 10.36 |
| Katsadonis Prodromos | 31 | CYP | 10.19 | |
| Ilias Kostas | 20 | GRE | 10.71 | 10.71 |
| Kaimakliotis Hristos | 23 | CYP | 10.77 | 10.77 |
| Aggelakis Hristos | 20 | GRE | 11.15 | 11.15 |
| 110h | ||||
| Bramlet Ron | 27 | USA | 13.26 | 13.39 |
| Branco Thiago Castelo | 27 | BRA | 13.69 | 13.73 |
| Bashir Ramzy | 27 | USA | 13.64 | 13.88 |
| Mihailescu Alexadru | 24 | ROM | 13.61 | 13.61 |
| Lazaridis Ioannis | 22 | GRE | 14.18 | 14.18 |
| Theofanov Alexandros | 25 | GRE | 13.62 | 14.11 |
| Dimopoulos Antonis | 32 | GRE | 14.29 | 14.42 |
| 200m | ||||
| Hrisospathis Panagiotis | 21 | GRE | 21.34 | 21.36 |
| Brown Omar | 24 | JAM | 20.33 | 20.33 |
| Patton Darvis | 29 | USA | 20.03 | 20.99 |
| Lewis Brian | 32 | USA | 20.25 | 21.51 |
| Aliu Deji | 31 | NIG | 20.25 | 21.42 |
| Giepos Dimitris | 34 | GRE | 21.47 | |
| Woods John | 24 | USA | 20.88 | 20.88 |
| Kaimakliotis Hristos | 23 | CYP | 10.77 | 10.77 |
| Mullings Steve | 24 | JAM | 20.22 | |
| 400m | ||||
| Ikonomidis Giorgos | 28 | GRE | 46.46 | 47.34 |
| Einar Inge Aasen | 24 | NOR | 47.23 | 47.58 |
| Quincy Douglas | 31 | NOR | 46.11 | 46.92 |
| Taylor Angelo | 28 | USA | 44.68 | 45.24 |
| Anitsakis Lefteris | 19 | GRE | 52.95 | 52.95 |
| Frantzeskakis Lampros | 17 | GRE | 53.30 | 53.30 |
| Koutsouklakis Kostas | 17 | GRE | 51.70 | 51.70 |
| Paterakis Manolis | 16 | GRE | 52.80 | 52.80 |
| Tselesis Pantelis | 16 | GRE | 53.50 | 53.50 |
| Gorries Paul | 25 | RSA | 45.30 | 45.41 |
| Blakely Fernada | 25 | USA | 45.25 | 45.45 |
| Modibo Ato | 27 | TRI | 44.87 | 45.35 |
| Dimotsios Stelios | 32 | GRE | 45.70 | 47.17 |
| Dupis Giorgos | 26 | GRE | 46.35 | 47.50 |
| Byrd Leonard | 31 | USA | 44.45 | 45.42 |
| Terezakis Antonis | 16 | GRE | 53.10 | 53.10 |
| 400h | ||||
| Anifantis Giorgos | 23 | GRE | 51.13 | 51.13 |
| Griffiths Dean | 26 | JAM | 48.55 | 48.81 |
| Kunkel Adam | 25 | CAN | 48.86 | 48.86 |
| De Villier Pieter | 24 | RSA | 48.46 | 48.74 |
| Gavelas Platon | 26 | GRE | 49.99 | 52.11 |
| Yoshikata Masahira | 23 | JPN | 48.66 | 48.93 |
| Anastasiou Kostas | 20 | GRE | 50.97 | 50.97 |
| Katraouras Apostolos | 20 | GRE | 54.40 | 54.40 |
| JT | ||||
| Stilianou Giannis | 24 | CYP | 68.64 | 68.64 |
| Iltsios Georgios | 25 | GRE | 78.88 | 78.52 |
| Russell Scott | 27 | CAN | 84.41 | 79.55 |
| Gatsioudis Kostas | 33 | GRE | 91.69 | |
| Karasmanakis Eleftherios | 28 | GRE | 79.70 | 75.91 |
| Hazle Make | 27 | USA | 79.15 | 76.81 |
| Luiz Fernando da Silva | 35 | POR | 79.50 | 77.25 |
| Korotkov Ilya | 23 | RUS | 78.23 | 78.23 |
| LJ | ||||
| Lapierre Fabrice | 23 | AUS | 8.15 | 8.10 |
| Filandarakis Nikos | 20 | GRE | 7.80 | 7.62 |
| Kafouros Markos | 25 | GRE | 7.71 | 7.71 |
| Ramzy Bashir | 27 | USA | 8.15 | 8.09 |
| Quinley Trevell | 23 | USA | 8.17 | 8.06 |
| Garenamotse Gambe | 27 | BOT | 8.19 | 8.19 |
| Diamadaras Dimitris | 22 | GRE | 8.12 | 7.62 |
| Makrinikolas Anastasios | 29 | GRE | 8.05 | 7.62 |
| Nousios Asterios | 27 | GRE | 8.00 | 7.83 |
| PV | ||||
| Sindihakis Nikos | 22 | GRE | 5.30 | 5.30 |
| Filippidis Kostas | 20 | GRE | 5.75 | 5.50 |
| Mazyrik Maksym | 23 | UKR | 5.75 | 5.70 |
| Hartwig Jeff | 39 | USA | 6.03 | 5.63 |
| Stolle Michael | 32 | GER | 5.95 | 5.50 |
| Evagelou Marios | 25 | GRE | 5.62 | 5.30 |
| Pastos Mihalis | 20 | GRE | 5.20 | 5.20 |
| Sakellariadis Emilios | 18 | GRE | 5.00 | 5.00 |
| Kouroupakis Stavros | 23 | GRE | 5.51 | 5.51 |
| Markov Dmitri | 31 | AUS | 6.05 | 5.70 |
| TJ | ||||
| Georgiou Stavros | 26 | GRE | 16.25 | 16.25 |
| Galaktiadis Pavlos | 22 | GRE | 16.30 | 16.26 |
| Jadel Gregorio | 26 | BRA | 17.73 | 17.54 |
| Lewis Randy | 26 | GRN | 17.34 | 16.79 |
| Tsiamis Dimitris | 24 | GRE | 17.55 | 17.55 |
| Meletoglou Hristos | 34 | GRE | 17.19 | 16.28 |
| Wilson Aarik | 24 | USA | 17.21 | 17.21 |
| Jefferson Sabino Dias | 24 | BRA | 17.22 | 17.22 |
| Fraggos Nikos | 20 | GRE | 16.33 | 16.33 |
| WOMEN EVENTS | ||||
| 100h | ||||
| Adams Jenny | 28 | USA | 12.63 | 12.68 |
| Tigau Viorica | 27 | ROM | 13.14 | 13.14 |
| Baourda Morfo | 24 | CYP | 13.35 | 13.35 |
| Ifandidou Sofia | 21 | GRE | 14.31 | 14.31 |
| Petsoudi Olimpia | 20 | GRE | 14.07 | 14.07 |
| Toyin Augustus | 27 | NIG | 12.89 | 13.19 |
| Dominique Darden | 23 | USA | 13.37 | 13.37 |
| Nichole Denby | 24 | USA | 12.62 | 12.84 |
| 400 | ||||
| Lloyd Shereefa | 24 | JAM | 51.39 | 53.05 |
| Fenton Larraine | 33 | JAM | 49.30 | 50.64 |
| Kallinikou Alissa | 21 | CYP | 54.28 | 54.28 |
| Petrahn Barbara | 28 | HUN | 51.50 | 51.50 |
| Henderson Monique | 23 | USA | 49.96 | 50.14 |
| Wittstock Estie | 26 | RSA | 51.48 | 52.01 |
| Stambolova Vanya | 23 | BUL | 49.91 | 49.91 |
| Dova Dimitra | 32 | GRE | 51.89 | 53.38 |
| 400h | ||||
| Sialou Andri | 33 | CYP | 54.76 | 55.87 |
| Morosanu Angela | 20 | ROM | 55.99 | 55.99 |
| Kiriakakou Dimitra | 22 | GRE | 61.29 | 61.29 |
| Lise Margareth Jensen | 27 | NOR | 58.43 | 59.08 |
| De Jong Marjolein | 25 | NED | 55.64 | 56.72 |
| Dominique Darden | 23 | USA | 55.18 | 55.18 |
| Hristina Hantzi | 30 | GRE | 54.48 | 57.82 |
| James Markita | 23 | USA | 54.47 | 54.47 |
| Kolarova Teodora | 25 | BUL | 57.50 | 57.50 |
| Stambolova Vanya | 23 | BUL | 54.55 | 54.55 |
| HJ | ||||
| Castagno Beth | 28 | USA | 1.84 | 1.80 |
| Anastasopoulou Adamadia | 19 | GRE | 1.80 | 1.78 |
| Drosou Effrosini | 22 | GRE | 1.82 | 1.80 |
| Stergiou Antonia | 21 | GRE | 1.86 | 1.86 |
| Papasotiriou Soultana | 27 | GRE | 1.85 | 1.78 |
| Grigoryeva Tatiana | 25 | RUS | 1.96 | 1.92 |
| Kivimyagi Tatyana | 22 | RUS | 1.98 | 1.92 |
| Kuptsova Marina | 25 | RUS | 2.02 | 1.89 |
| LJ | ||||
| Veldakova Jana | 25 | SVK | 6.60 | 6.60 |
| Koutsioumari Panayiota | 25 | GRE | 6.66 | 6.66 |
| Tigau Viorica | 27 | ROM | 6.85 | 6.59 |
| Kafetzi Gianna | 30 | GRE | 6.71 | 6.53 |
| Madison Tianna | 21 | USA | 6.89 | 6.55 |
| Radevica Ineta | 25 | LAT | 6.80 | 6.46 |
| Goulbourne Elva | 26 | JAM | 7.16 | 6.82 |
| Rybalko Victoriya | 24 | UKR | 6.70 | 6.70 |
| Thompson Bronwyn | 28 | AUS | 7.00 | 6.97 |
| Upshaw Grace | 31 | USA | 6.84 | 6.75 |
| TJ | ||||
| Veldakova Dana | 25 | SVK | 14.19 | 14.19 |
| Perra Athanasia | 23 | GRE | 14.39 | 13.38 |
| Markou Dimitra | 26 | GRE | 14.05 | 13.80 |
| Popescu Alina Elena | 21 | ROM | 13.87 | 13.87 |
| Tiombe Hurd | 33 | USA | 14.47 | 13.96 |
| Dimitraki Irini | 26 | GRE | 14.21 | 14.01 |
| Giannakitsidou Georgia | 24 | GRE | 13.61 | 13.61 |
| Juravleva Anastasya | 25 | UZB | 14.56 | 14.12 |
| Vasilyeva Irina | 27 | RUS | 14.57 | 14.24 |




