<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1253"%> 61st VENIZELIA 2009 - INTERNATIONAL TRACK & FIELD MEETING - CHANIA GREECE
   
 
Events
Organisers
Brochures
Photo Album
Chania
Åðéêïéíùíßá

Welcome to the official site of 61st VENIZELIA 2009 - International Field & Track Meeting in Chania, in Greece

 

 

61st VENIZELIA
meeting events

THE STARTING LISTS

 

100m  Serie 1
1 KONTZEDAKIS Dimitris GRE 93 11,35
2 KOUROUPIS Ioannis GRE 77 10,96
3 SKOULAKIS Giorgos GRE 93 11,83
4 KOUTSOUKLAKIS Kostas GRE 89 10,82
5 TARNHUVUD Stefan SWE 85 10,42 10,62
6 YIANNADAKIS Nikolaos GRE 77 10,65 10,65
7 OUZOUNPLOUMIS Yeoryios GRE 87 10,78
8 SARIDAKIS Orestis GRE 92 11,18
100m Serie 2
1 ILINOV Yordan BUL 85 10,40
2 WIGGINS Ernest USA 82 10,20 10,30
3 EMELIEZE Peter NGR 88 10,18 10,55
4 CAMPBELL Clement JAM 75 10,02 10,63
5 ZAKARI Aziz GAN 76 9,99 10,36
6 KUC Dariusz POL 86 10,17
7 DEROSIER Philippe USA 84 10,20 10,23
8 YEARWOOD Leevan  GBR 88 10,22 10,37
110h
1 DEGHELT Adrien BEL 85 13,56
2 JENNINGS Karl CAN 79 13,47 13,67
3 LYNSHA Maksim BLR 85 13,46 14,34
4 MATHISZIK Eilli GER 84 13,49 13,49
5 BALNUWEIT Erik GER 84 13,54 13,64
6 TOWNSEND Fredrick USA 82 13,50 13,65
7 MACLEOND Jared CAN 80 13,54 13,82
8 BROOTHAERTS Damien BEL 84 13,76
 200m Serie1
1 DRIGIANNAKIS Andreas GRE 92 23,00
2 YEARWOOD Leevan  GBR 88 21,29
3 WIGGINS Ernest USA 82 21,06
4 MATHIEU Michael BAH 84 20,80 20,88
5 WISSMAN Johan SWE 82 20,30
6 DEROSIER Philippe USA 84 20,53 20,53
7 ILINOV Yordan BUL 86 20,65 21,39
200m Serie 2
1 SKOULAKIS Giorgos GRE 93 24,20
2 SARIDAKIS Orestis GRE 92 23,04
3 KRITSOTAKIS Alexis GRE 79 21,86 21,86
4 YIANNADAKIS Nikolaos GRE 77 21,64 21,64
5 PATERAKIS Manolis GRE 90 21,64 21,64
6 ZARMAKOUPIS Anastasios GRE 87 21,40 21,40
7 KONTZEDAKIS Dimitris GRE 93 22,87
8 MELATZE George GEO 92 24,30
400m Serie 1
1 SIMISAKAKIS Lefteris GRE 92 49,90
2 CAMPEANU Catalin ROM 85 46,39
3 DHMOTSIOS Stelios GRE 74 45,70 48,45
4 TOBIN Robert GBR 83 45,01 46,14
5 GRAVALOS Dimitris GRE 84 45,94 21,71
6 BLACKWOOD Michael JAM 76 44,60 45,54
7 EL HAOUZY Abderahim FRA 75 45,82 48,12
8 KATANTONAKIS Antonis GRE 77 48,51 49,44
400m Serie 2
1 MANOLEDAKIS Giannis GRE 92 52,06
2 FRANTZESKAKIS Lampros GRE 89 48,83
3 MAILLARD Sebastien  FRA 81 46,75
4 HURTAULT Erison DOM 84 45,40 45,84
5 VAN BRANTEGHEM Cedric BEL 79 45,02 46,38
6 VADEBONCOEUR Nathan CAN 84 46,12 46,52
7 ROUTAS Tilemahos GRE 88 47,51 47,69
8 VOGIATZIS Hristos GRE 88 48,98
400h Serie 1
1 SEITIS Michalis GRE 87 53,90 53,90
2 STAMATELOPOULOS  Ioannis GRE 86 52,35
3 BENNETT LaRon USA 82 48,74 49,54
4 WILLIAMS Rhys GRB 84 49,09 50,49
5 ANASTASIOU Kostas GRE 86 49,66 51,58
6 GAVELAS Platon GRE 80 49,99
7 PAPADOPOULOS Kosmas GRE 87 52,57
8 KAMBANIS Kostas GRE 88 52,25
400h Serie 2
1 KYPRIOTIS Sotiris GRE 89 61,00
2 NATSIOS Kostas GRE 87 53,60
3 SUMNER Benjamin GBR 83 50,62
4 BELLAABOUSS Fadel FRA 86 49,17 51,51
5 IAKOVAKIS Sotiris GRE 82 50,10
6 PAPADOPOULOS Spiros GRE 87 50,26 52,33
7 MAILLARD Sebastien  FRA 81 49,10 50,96
HJ
1 ANDROULIDAKIS Emmanouil GRE 93 2,00 2,00
2 MANOUSELIS Nikolaos-Yeoryios GRE 88 2,10 2,10
3 SPIROPOULOS Giorgos GRE 91 2,10 2,10
4 RAA ELLINGSEN Brede NOR 88 2,18 2,15
5 ALKHATIB Medhi SWE 87 2,19
6 BANIOTIS Kostas GRE 86 2,27 2,24
7 DMITRIK Aleksei RUS  84 2,30 2,30i
8 PARSONS Tom GBR 84 2,30
9 VASILACHE Stefan ROM 79 2,30
10 TON Svyatoslav CZE 78 2,33 2,10
11 TOPIC Dragutin SRB 71 2,38 2,28i
12 SOKOLOVSKI Andriy UKR 78 2,38 2,10
13 VORONIN Vyatsislav RUS  74 2,40
JT
1 KOKKINAKIS Giorgos GRE 92
2 VOLTSIS Evaggelos GRE 93
3 VERTOUDOS Konstadinos GRE 86 75,22
4 LEBESIS Spiridon GRE 87 78,16 78,16
5 BARTHA Levente ROM 77 78,90 77,69
6 SMALIOS Ioannis-Georgios GRE 87 79,33 68,01
7 ILTSIOS Yeoryios GRE 81 79,72
8 FILIPPIDIS Gervasios GRE 87 81,01 77,41
9 NESHEV Kolyo BUL 83 82,55 74,51
10 SUKHOMLINOV Igor RUS  77 83,34 77,02
11 ASHOMKA Alexandr BLR 84 84,27 73,61
LJ
1 APOSTOLIDIS Georgios GRE 93 6,86 6,86
2 THEOHARIS Dimitris GRE 88 7,46 7,43
3 MIHALELIS Dimitrios GRE 91 7,72 7,72
4 DIAKONIKOLAS  Savvas GRE 83 7,89 7,47
5 TORNEUS Michel SWE 86 7,95 7,95
6 STOLZ Christoph GER 81 8,09 7,81
7 BOJINOV Boris BUL 85 8,12 7,48
8 DIAMANDARAS Dimitris GRE 84 8,12 7,18
9 STARZAK Marcin POL 85 8,21 8,18i
10 MORGAN Nathan GBR 76 8,26 7,33i
TJ
1 KITRAKIS Thodoros GRE 93 13,63 13,63
2 ANDRIANIDIS Anastasios GRE 91 14,13 14,13
3 BELAYIANNIS Nikiforos GRE 89 14,93
4 NILSEN Peder DEN 88 15,41
5 GEORGIOU Stavros GRE 80 16,36 15,39
6 DONTAS Nikos GRE 86 16,49 15,64
7 ADAMS Lyukman RUS  88 16,78 16,22i
8 ACHIKE Onochie GBR 75 17,30 0,00
9 TSIAMIS Dimitris GRE 82 17,55 15,66
10 IDOWU Philips GBR 78 17,68
WOMEN EVENTS
100m
1 BALYKINA Yuliya BLR 84 11,54 11,70
2 NADJINA Kaltouma  CAD 76 11,66 11,77
3 LOUAMI Carima FRA 79 11,31
4 ROSEBY Sani USA 82 11,16 11,48
5 EFTIMOVA Inna BUL 88 11,26
6 BORLEE Olivia BEL 86 11,39
7 OGUNDEMI Shola NIG 85 11,60 12,07
8 MPELIMPASAKI  Maria GRE 91 12,00
100h
1 KOKKINIDOU Smaro GRE 86 13,66 13,91
2 ANTONOVA Aleksandra RUS  80 12,78 13,51
3 RENTOUMI Flora GRE 76 12,86 14,28
4 ADAMS Jenny USA 78 12,63 13,15
5 JOHNSON Gi-Gi USA 79 12,82 13,17
6 PETSOUDI Olimpia GRE 86 13,39 13,82
7 ARAHOVITI Dimitra CYP 87 13,93
8 TIGAU Viorica ROM 79 13,14
400m
1 MPELIMPASAKI GRE 91 55,24
2 MAGNUSSON Josefine SWE 89 54,78 55,16i
3 NADJINA Kaltouma  CAD 76 50,38 52,49
4 STAMBOLOVA Vania BUL 83 49,53 0,00
5 GRENOT Libania ITA 83 50,83 51,74
6 FIROVA Tatyana RUS  82 50,11 53,38i
7 GRGIC Danijela CRO 88 50,78 0,00
8 BARR Victoria GBR 82 52,44 52,92
400h Serie 1
2 KOLE Denisa GRE 89 60,86
3 PAPOUTSAKI Anastasia GRE 85 60,38
4 VOLD Hege NOR 88 59,64
5 OBEDINA Irina RUS  85 54,86
6 STAMBOLOVA Vania BUL 83 54,55
7 SHAKES-DRAYTON Perri  GBR 88 56,09 7,54i
8 HAUGE Benedicte NOR 89 58,46
400h Serie 2
3 VELLI Sofia GRE 82 59,78 61,10
4 GARANI Evaggelia GRE 88 65,39
5 MPONIA Dimitra GRE 85 60,50
6 HATZI Christina GRE 76 55,94 59,00
7 PETERSEN Sara DEN 87 57,01 53,85i
8 KABOUD MEBAM Caroline CAM 78 56,03 59,29
JT
1 PANIDI Ioli GRE 83 50,75 48,82
2 FRANCO Leryn PAR 82 55,38 50,56
3 DUPRE Melissa BEL 86 56,62 56,62
4 PAUER Elisabeth AUT 83 58,37 58,37
5 NEGOITA Maria ROM 86 58,83 58,47
6 AAVA Moonika EST 79 61,42 60,76
7 STOIAN Monica ROM 82 61,97 59,91
8 NOVIK Maryna BLR 84 62,04 58,62
LJ
1 SIOUMALA Nefeli GRE 88 5,79
2 RENTSTROM Margrethe NOR 85 6,33
3 PERRA Athanasia GRE 83 6,48
4 KAFOUROU Eleni-Maria GRE 86 6,54 6,45
5 BAUSCHKE Malanie GER 88 6,62 6,51i
6 KAFETZI Giannoula GRE 76 6,71 6,23
7 VOYKINA Tatyana RUS  81 6,75 6,70i
8 TIGAU Viorica ROM 79 6,85 6,60i
9 MELIS MEY Karin TUR 84 6,93 6,46i
TJ
1 ZOLOTA Eleftheria GRE 91 12,60
2 MENNE Ekaterina GER 87 13,70 13,70
3 GRAMMATIKOPOULOU Ioanna GRE 83 13,80 13,45
4 DATCHEVA Petia BUL 85 14,10 14,03i
5 DIMITRAKI Irini GRE 80 14,21 13,75
6 BUJIN Cristina ROM 88 14,35 14,35i
7 TARANOVA-POTAPOVA Anastasiya RUS  85 14,68 14,68i
8 MARTINEZ Magdelin  ITA 76 15,03 08 14,42
9 ALDAMA Yamile SUD 72 15,29 08 14,51

 

 

 

 

 

 

Previous Years' Results

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998